The data below shows day by day sales within certain ranges. The aim of this page is to show the growth or decline of sales, at a glance, so current market conditions can be easily assessed. The change in volume of certain price points can also be easily monitored.
Date | $10,000+ | $4999 – $10,000 | $2500 – $5000 | $1000 – $2499 | $500 – $999 | $100 to $499 | Less than $100 |
01/03/2023 | 1 | 4 | 17 | 58 | 53 | 303 | 1417 |
02/03/2023 | 5 | 2 | 15 | 52 | 53 | 313 | 1336 |
03/03/2023 | 3 | 7 | 15 | 45 | 54 | 307 | 2514 |
04/03/2023 | 2 | 6 | 9 | 31 | 54 | 290 | 1475 |
05/03/2023 | 0 | 4 | 10 | 26 | 43 | 310 | 1521 |
06/03/2023 | 3 | 3 | 11 | 51 | 62 | 303 | 1395 |
07/03/2023 | 1 | 8 | 19 | 45 | 63 | 336 | 1344 |
08/03/2023 | 2 | 3 | 11 | 32 | 63 | 302 | 1447 |
09/03/2023 | 2 | 4 | 7 | 48 | 47 | 313 | 2021 |
10/03/2023 | 0 | 5 | 20 | 36 | 40 | 283 | 1903 |
11/03/2023 | 0 | 2 | 7 | 40 | 65 | 268 | 2095 |
12/03/2023 | 0 | 3 | 19 | 35 | 44 | 271 | 2106 |
13/03/2023 | 0 | 2 | 11 | 27 | 51 | 247 | 1359 |
14/03/2023 | 6 | 8 | 13 | 30 | 63 | 285 | 1532 |
15/03/2023 | 1 | 3 | 14 | 37 | 51 | 287 | 1744 |
16/03/2023 | 1 | 2 | 7 | 43 | 62 | 249 | 1673 |
17/03/2023 | 2 | 6 | 10 | 44 | 62 | 292 | 1829 |
18/03/2023 | 3 | 1 | 9 | 15 | 50 | 269 | 1623 |
19/03/2023 | 0 | 0 | 10 | 29 | 48 | 291 | 1402 |
20/03/2023 | 2 | 4 | 7 | 23 | 51 | 292 | 6171 |
21/03/2023 | 1 | 3 | 13 | 46 | 47 | 267 | 10656 |
22/03/2023 | 0 | 3 | 16 | 39 | 54 | 302 | 1595 |
23/03/2023 | 0 | 3 | 8 | 27 | 64 | 284 | 1521 |
24/03/2023 | 5 | 4 | 22 | 42 | 33 | 285 | 1625 |
25/03/2023 | 4 | 3 | 10 | 27 | 48 | 313 | 2099 |
26/03/2023 | 2 | 1 | 4 | 25 | 55 | 282 | 1485 |
27/03/2023 | 3 | 5 | 17 | 26 | 35 | 339 | 1583 |
28/03/2023 | 2 | 7 | 18 | 33 | 49 | 295 | 1546 |
29/03/2023 | 2 | 3 | 11 | 33 | 55 | 338 | 1425 |
30/03/2023 | 1 | 5 | 17 | 28 | 45 | 274 | 1766 |
31/03/2023 | 2 | 2 | 10 | 36 | 66 | 264 | 1683 |
Green indicates growth or status quo on previous day, red indicates dip on previous day.