The data below shows day by day sales within certain ranges. The aim of this page is to show the growth or decline of sales, at a glance, so current market conditions can be easily assessed. The change in volume of certain price points can also be easily monitored.
Date | $10,000+ | $4999 – $10,000 | $2500 – $5000 | $1000 – $2499 | $500 – $999 | $100 to $499 | Less than $100 |
01/01/2023 | 0 | 4 | 57 | 25 | 42 | 317 | NA |
02/01/2023 | 4 | 6 | 12 | 44 | 55 | 307 | 1635 |
03/01/2023 | 4 | 2 | 5 | 25 | 45 | 238 | 1591 |
04/01/2023 | 5 | 7 | 19 | 34 | 43 | 211 | 1568 |
05/01/2023 | 1 | 6 | 14 | 39 | 55 | 245 | 1376 |
06/01/2023 | 1 | 1 | 12 | 38 | 38 | 244 | 1524 |
07/01/2023 | 2 | 2 | 9 | 31 | 39 | 311 | 1757 |
08/01/2023 | 4 | 2 | 5 | 25 | 46 | 263 | 1371 |
09/01/2023 | 3 | 4 | 10 | 32 | 39 | 240 | 1291 |
10/01/2023 | 2 | 5 | 7 | 36 | 48 | 247 | 1169 |
11/01/2023 | 2 | 3 | 16 | 36 | 47 | 295 | 1420 |
12/01/2023 | 1 | 6 | 17 | 38 | 28 | 264 | 1602 |
13/01/2023 | 1 | 7 | 6 | 29 | 50 | 243 | 1642 |
14/01/2023 | 6 | 6 | 16 | 36 | 42 | 258 | 2099 |
15/01/2023 | 0 | 0 | 7 | 30 | 31 | 219 | 1366 |
16/01/2023 | 1 | 2 | 8 | 38 | 32 | 193 | 1251 |
17/01/2023 | 2 | 3 | 10 | 27 | 31 | 246 | 1334 |
18/01/2023 | 2 | 5 | 12 | 27 | 44 | 206 | 1505 |
19/01/2023 | 4 | 3 | 5 | 31 | 49 | 278 | 1336 |
20/01/2023 | 2 | 3 | 16 | 39 | 55 | 228 | 1305 |
21/01/2023 | 1 | 3 | 10 | 21 | 35 | 257 | 1367 |
22/01/2023 | 1 | 4 | 11 | 29 | 41 | 254 | 1319 |
23/01/2023 | 3 | 6 | 6 | 23 | 39 | 244 | 1357 |
24/01/2023 | 3 | 4 | 14 | 40 | 38 | 280 | 1279 |
25/01/2023 | 1 | 6 | 13 | 35 | 65 | 246 | 1253 |
26/01/2023 | 1 | 4 | 17 | 37 | 52 | 264 | 1359 |
27/01/2023 | 2 | 1 | 12 | 31 | 39 | 208 | 1217 |
28/01/2023 | 0 | 3 | 7 | 40 | 35 | 228 | 1125 |
29/01/2023 | 1 | 3 | 8 | 20 | 38 | 161 | 1048 |
30/01/2023 | 1 | 6 | 11 | 32 | 49 | 218 | 1038 |
31/01/2023 | 3 | 7 | 14 | 41 | 37 | 235 | 1448 |
Green indicates growth or status quo on previous day, red indicates dip on previous day.