The data below shows day by day sales within certain ranges. The aim of this page is to show the growth or decline of sales, at a glance, so current market conditions can be easily assessed. The change in volume of certain price points can also be easily monitored.
Date | $10,000+ | $4999 – $10,000 | $2500 – $5000 | $1000 – $2499 | $500 – $999 | $100 to $499 | Less than $100 |
01/02/2023 | 2 | 3 | 9 | 42 | 39 | 290 | 1264 |
02/02/2023 | 2 | 3 | 11 | 42 | 49 | 269 | 1259 |
03/02/2023 | 1 | 2 | 20 | 33 | 52 | 263 | 1392 |
04/02/2023 | 2 | 5 | 9 | 36 | 62 | 287 | 1619 |
05/02/2023 | 3 | 7 | 6 | 57 | 93 | 356 | 1413 |
06/02/2023 | 3 | 7 | 23 | 64 | 60 | 330 | 1348 |
07/02/2023 | 1 | 1 | 16 | 37 | 51 | 287 | 1535 |
08/02/2023 | 3 | 3 | 12 | 36 | 57 | 294 | 1390 |
09/02/2023 | 2 | 10 | 17 | 24 | 38 | 241 | 1202 |
10/02/2023 | 2 | 7 | 13 | 41 | 65 | 283 | 1408 |
11/02/2023 | 1 | 6 | 15 | 38 | 49 | 293 | 1527 |
12/02/2023 | 0 | 3 | 15 | 45 | 55 | 275 | 1554 |
13/02/2023 | 0 | 2 | 12 | 43 | 60 | 284 | 1640 |
14/02/2023 | 3 | 7 | 18 | 40 | 52 | 276 | 1485 |
15/02/2023 | 3 | 3 | 14 | 40 | 47 | 276 | 1341 |
16/02/2023 | 4 | 12 | 15 | 32 | 40 | 263 | 1435 |
17/02/2023 | 7 | 2 | 17 | 52 | 70 | 257 | 1438 |
18/02/2023 | 3 | 3 | 11 | 37 | 44 | 272 | 1637 |
19/02/2023 | 3 | 4 | 16 | 38 | 57 | 302 | 1385 |
20/02/2023 | 2 | 2 | 12 | 40 | 38 | 303 | 1332 |
21/02/2023 | 3 | 4 | 9 | 35 | 55 | 317 | 1569 |
22/02/2023 | 4 | 8 | 13 | 44 | 45 | 273 | 1464 |
23/02/2023 | 6 | 4 | 22 | 30 | 68 | 307 | 1393 |
24/02/2023 | 4 | 2 | 14 | 34 | 44 | 323 | 1443 |
25/02/2023 | 2 | 4 | 8 | 39 | 59 | 290 | 1476 |
26/02/2023 | 5 | 3 | 8 | 48 | 49 | 301 | 1483 |
27/02/2023 | 1 | 3 | 9 | 44 | 56 | 314 | 1389 |
28/02/2023 | 3 | 2 | 15 | 43 | 56 | 299 | 1750 |
Green indicates growth or status quo on previous day, red indicates dip on previous day.