A breakdown of all .eth domain sales 1 eth and over.
Domains and sale price data courtesy of the ENS Bot
Domain | Sale Price | Numbers? | Hyphens? | Age in Days at Time of Sale | $ Equivalent on day of sale | Reg Fee (without Gas) |
rae.eth | 1.0 | No | No | 245 | $2,800 | $640 |
092.eth | 3.0 | Yes | No | 42 | $8,400 | $640 |
973.eth | 2.4 | Yes | No | 237 | $6,720 | $640 |
352.eth | 3.5 | Yes | No | 4 | $9,800 | $640 |
164.eth | 1.6 | Yes | No | 29 | $4,564 | $640 |
g-m.eth | 2.0 | No | Yes | 169 | $5,600 | $640 |
757.eth | 3.0 | Yes | No | 125 | $8,400 | $640 |
0 eth
Median Sale Price
0 days
Oldest Name
$ 0
Highest Sale when Converted to $ (on the day)
0 days
Youngest Name