A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, Register.TO, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Retail Rundown
See bottom of page for detailed filters
- 19 Declared Retail Sales
- Highest sale a .com $14,000
- Oldest domain 23 years old
- Youngest domain was 3 years old
- Biggest sale price range was $1000-$2499
- .com accounted for 73.7% of all sales
- 0% contained a number
- 57.9% were two word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | cerp | com | 1 | 14,000 | Sedo | 7,501 | 36,000 | Lower | Higher | 7,566 | 21 | 2001-06-21 | 2022-03-09 | No | No | 20 Years | $10,000 - $14,999 | ||
154 | spelletjes | be | 1 | 7,859 | Sedo | 100 | 1,600 | Lower | Lower | 1,343 | 4 | NA | 2022-03-09 | No | No | NA | $7,500 - $9,999 | ||
155 | labmedics | com | 1 | 4,588 | BuyDomains | 1,725 | 4,700 | Lower | Higher | 7,092 | 19 | 2002-10-08 | 2022-03-09 | No | No | 19 Years | $2,500 - $4,999 | ||
156 | freeradio | net | 2 | 4,488 | BuyDomains | 1,754 | 4,600 | Lower | Higher | 7,641 | 21 | 2001-04-07 | 2022-03-09 | No | No | 20 Years | $2,500 - $4,999 | ||
157 | craftflower | com | 2 | 3,088 | BuyDomains | 2,437 | 3,200 | Lower | Higher | 5,513 | 15 | 2007-02-03 | 2022-03-09 | No | No | 15 Years | $2,500 - $4,999 | ||
158 | thelocaleatery | com | 3 | 2,288 | BuyDomains | 1,227 | 2,300 | Lower | Higher | 3,071 | 8 | 2013-10-11 | 2022-03-09 | No | No | 8 Years | $1,000 - $2499 | ||
159 | visitwellness | com | 2 | 1,945 | BuyDomains | 2,002 | 2,000 | Higher | Higher | 1,814 | 5 | 2017-03-21 | 2022-03-09 | No | No | 4 Years | $1,000 - $2499 | ||
160 | playerratings | com | 2 | 1,900 | BuyDomains | 2,252 | 1,900 | Higher | Higher | 6,628 | 18 | 2004-01-15 | 2022-03-09 | No | No | 18 Years | $1,000 - $2499 | ||
161 | historyplus | com | 2 | 1,888 | BuyDomains | 3,733 | 1,900 | Higher | Higher | 6,728 | 18 | 2003-10-07 | 2022-03-09 | No | No | 18 Years | $1,000 - $2499 | ||
162 | mindset | in | 1 | 1,855 | DaaZ.com | 1,852 | 690 | Lower | Lower | 1,594 | 4 | 2017-10-27 | 2022-03-09 | No | No | 4 Years | $1,000 - $2499 |
Wholesale Rundown
See bottom of page for detailed filters
- 114 Declared Wholesale Sales
- Highest sale a .com $13,100
- Oldest domain 26 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 58.8%
- .com accounted for 82.4% of all sales
- 5.9% contained a number
- 33.6% are one word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | bobby | com | 1 | 116,000 | GoDaddy | 24,193 | 204,000 | Lower | Higher | 9,529 | 26 | 1996-02-05 | 2022-03-09 | No | No | 26 Years | $100,000 - $249,999 | ||
166 | sewerhistory | org | 2 | 9,200 | GoDaddy | 808 | 30 | Lower | Lower | 7,337 | 20 | 2002-02-05 | 2022-03-09 | No | No | 20 Years | $7,500 - $9,999 | ||
167 | mystealthyfreedom | net | 3 | 6,700 | GoDaddy | 109 | 0 | Lower | Lower | 2,592 | 7 | 2015-02-02 | 2022-03-09 | No | No | 7 Years | $5,000 - $7,499 | ||
168 | deline | com | 1 | 5,000 | NameJet | 8,685 | 10,000 | Higher | Higher | 9,171 | 25 | 1997-01-28 | 2022-03-09 | No | No | 25 Years | $2,500 - $4,999 | ||
169 | jstn | com | 1 | 4,605 | GoDaddy | 6,855 | 3,900 | Higher | Lower | 6,498 | 18 | 2004-05-24 | 2022-03-09 | No | No | 17 Years | $2,500 - $4,999 | ||
170 | bofc | com | 1 | 3,647 | GoDaddy | 8,151 | 4,900 | Higher | Higher | 9,165 | 25 | 1997-02-03 | 2022-03-09 | No | No | 25 Years | $2,500 - $4,999 | ||
171 | topbtc | com | 2 | 3,538 | DropCatch | 8,471 | 0 | Higher | Lower | 3 | 0 | 2022-03-06 | 2022-03-09 | No | No | 0 Years | $2,500 - $4,999 | ||
172 | michelle | org | 1 | 3,466 | DropCatch | 7,216 | 2,500 | Higher | Lower | 3 | 0 | 2022-03-06 | 2022-03-09 | No | No | 0 Years | $2,500 - $4,999 | ||
173 | dishierentals | com | 3 | 3,083 | GoDaddy | 1,003 | 0 | Lower | Lower | 3,685 | 10 | 2012-02-05 | 2022-03-09 | No | No | 10 Years | $2,500 - $4,999 | ||
174 | fh9 | com | 1 | 3,075 | GoDaddy | 6,477 | 1,900 | Higher | Lower | 6,610 | 18 | 2004-02-02 | 2022-03-09 | Yes | No | 18 Years | $2,500 - $4,999 |
Combined Rundown
See bottom of page for detailed filters
- 95 Declared Domain Sales
- Highest sale a .com $116,000
- Oldest domain 27 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 61.1%
- .com accounted for 86.3% of all sales
- 16.8% contained a number
- 41.1% are one word SLDs
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Godaddy value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
wdt_ID | SLD | TLD | Phrase | Word Count | Sale Price | Venue | Type | Godaddy Value | Estibot Value | >< GD Value | >< Estibot Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hypen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | bobby | com | bobby | 1 | 116,000 | GoDaddy | Wholesale | 24,193 | 204,000 | Lower | Higher | 9,529 | 26 | 1996-02-05 | No | No | |||
327 | cerp | com | cerp | 1 | 14,000 | Sedo | Retail | 7,501 | 36,000 | Lower | Higher | 7,566 | 21 | 2001-06-21 | No | No | |||
328 | sewerhistory | org | sewer history | 2 | 9,200 | GoDaddy | Wholesale | 808 | 30 | Lower | Lower | 7,337 | 20 | 2002-02-05 | No | No | |||
329 | spelletjes | be | spelletjes | 1 | 7,859 | Sedo | Retail | 100 | 1,600 | Lower | Lower | 1,343 | 4 | NA | No | No | |||
330 | mystealthyfreedom | net | my stealthy freedom | 3 | 6,700 | GoDaddy | Wholesale | 109 | 0 | Lower | Lower | 2,592 | 7 | 2015-02-02 | No | No | |||
331 | deline | com | deline | 1 | 5,000 | NameJet | Wholesale | 8,685 | 10,000 | Higher | Higher | 9,171 | 25 | 1997-01-28 | No | No | |||
332 | jstn | com | jstn | 1 | 4,605 | GoDaddy | Wholesale | 6,855 | 3,900 | Higher | Lower | 6,498 | 18 | 2004-05-24 | No | No | |||
333 | labmedics | com | labmedics | 1 | 4,588 | BuyDomains | Retail | 1,725 | 4,700 | Lower | Higher | 7,092 | 19 | 2002-10-08 | No | No | |||
334 | freeradio | net | free radio | 2 | 4,488 | BuyDomains | Retail | 1,754 | 4,600 | Lower | Higher | 7,641 | 21 | 2001-04-07 | No | No | |||
335 | bofc | com | bofc | 1 | 3,647 | GoDaddy | Wholesale | 8,151 | 4,900 | Higher | Higher | 9,165 | 25 | 1997-02-03 | No | No | |||
SLD | TLD | Word Count | Sale Price | Venue | Type | >< GD Value | >< Estibot Value | Age (Y) | Num? | Hypen? |