A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, Register.TO, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Retail Rundown
See bottom of page for detailed filters
- 11 Declared Retail Sales
- Highest sale a .com $8000
- Oldest domain 18 years old
- Youngest domain was less than 1 year old
- Biggest sale price range was $1000-$2499
- .com accounted for 81.8% of all sales
- 0% contained a number
- 45.5% were two word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | giveahand | com | 3 | 8,000 | Sedo | 5,780 | 2,300 | Lower | Lower | 1,788 | 5 | 2017-04-14 | 2022-03-07 | No | No | 4 Years | $7,500 - $9,999 | ||
154 | chatten | com | 1 | 6,516 | Sedo | 11,378 | 144,000 | Higher | Higher | 283 | 1 | 2021-05-28 | 2022-03-07 | No | No | 0 Years | $5,000 - $7,499 | ||
155 | southernbrew | com | 2 | 4,288 | BuyDomains | 1,934 | 4,400 | Lower | Higher | 4,861 | 13 | 2008-11-14 | 2022-03-07 | No | No | 13 Years | $2,500 - $4,999 | ||
156 | wildera | com | 1 | 2,288 | BuyDomains | 1,926 | 2,300 | Lower | Higher | 1,378 | 4 | 2018-05-29 | 2022-03-07 | No | No | 3 Years | $1,000 - $2499 | ||
157 | stickerpeople | com | 2 | 2,288 | BuyDomains | 2,092 | 2,300 | Lower | Higher | 2,816 | 8 | 2014-06-21 | 2022-03-07 | No | No | 7 Years | $1,000 - $2499 | ||
158 | wifix | de | 1 | 2,172 | Sedo | 1,511 | 150 | Lower | Lower | 2,581 | 7 | NA | 2022-03-07 | No | No | NA | $1,000 - $2499 | ||
159 | retinasurgery | org | 2 | 1,788 | BuyDomains | 1,360 | 1,800 | Lower | Higher | 3,764 | 10 | 2011-11-16 | 2022-03-07 | No | No | 10 Years | $1,000 - $2499 | ||
160 | lakesideventures | com | 2 | 1,716 | BuyDomains | 2,278 | 1,800 | Higher | Higher | 4,518 | 12 | 2009-10-23 | 2022-03-07 | No | No | 12 Years | $1,000 - $2499 | ||
161 | celestral | com | 1 | 1,388 | BuyDomains | 1,329 | 1,400 | Lower | Higher | 6,420 | 18 | 2004-08-08 | 2022-03-07 | No | No | 17 Years | $1,000 - $2499 | ||
162 | seasn | com | 1 | 1,388 | BuyDomains | 2,692 | 1,400 | Higher | Higher | 4,992 | 14 | 2008-07-06 | 2022-03-07 | No | No | 13 Years | $1,000 - $2499 |
Wholesale Rundown
See bottom of page for detailed filters
- 112 Declared Wholesale Sales
- Highest sale a .com $10,000
- Oldest domain 25 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 61.9%
- .com accounted for 76.1% of all sales
- 2.7% contained a number
- 34.5% are one word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | drive | fm | 1 | 10,000 | Park.io | 2,801 | 790 | Lower | Lower | 8,282 | 23 | NA | 2022-03-07 | No | No | NA | $7,500 - $9,999 | ||
166 | zivity | com | 1 | 5,300 | GoDaddy | 3,005 | 4,700 | Lower | Lower | 7,704 | 21 | 2001-02-01 | 2022-03-07 | No | No | 21 Years | $5,000 - $7,499 | ||
167 | teemu | com | 1 | 5,225 | NameJet | 6,618 | 12,000 | Higher | Higher | 8,440 | 23 | 1999-01-27 | 2022-03-07 | No | No | 23 Years | $5,000 - $7,499 | ||
168 | ezfx | com | 1 | 3,101 | GoDaddy | 7,987 | 5,400 | Higher | Higher | 8,799 | 24 | 1998-02-02 | 2022-03-07 | No | No | 24 Years | $2,500 - $4,999 | ||
169 | comicsidontunderstand | com | 5 | 3,010 | GoDaddy | 331 | 580 | Lower | Lower | 7,340 | 20 | 2002-01-31 | 2022-03-07 | No | No | 20 Years | $2,500 - $4,999 | ||
170 | avpay | com | 2 | 2,600 | DropCatch | 4,123 | 95 | Higher | Lower | 3 | 0 | 2022-03-04 | 2022-03-07 | No | No | 0 Years | $2,500 - $4,999 | ||
171 | gamblingresearch | org | 2 | 2,315 | GoDaddy | 1,190 | 80 | Lower | Lower | 7,712 | 21 | 2001-01-24 | 2022-03-07 | No | No | 21 Years | $1,000 - $2499 | ||
172 | miamiliving | com | 2 | 2,306 | NameJet | 3,005 | 390 | Higher | Lower | 8,440 | 23 | 1999-01-27 | 2022-03-07 | No | No | 23 Years | $1,000 - $2499 | ||
173 | gamessound | com | 2 | 2,255 | GoDaddy | 1,410 | 700 | Lower | Lower | 5,877 | 16 | 2006-02-02 | 2022-03-07 | No | No | 16 Years | $1,000 - $2499 | ||
174 | writtenkitten | net | 2 | 2,247 | GoDaddy | 312 | 880 | Lower | Lower | 2,227 | 6 | 2016-01-31 | 2022-03-07 | No | No | 6 Years | $1,000 - $2499 |
Combined Rundown
See bottom of page for detailed filters
- 123 Declared Domain Sales
- Highest sale a .fm $10,000
- Oldest domain 25 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 56.6%
- .com accounted for 76.6% of all sales
- 2.4% contained a number
- 35.5% are one word SLDs
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Godaddy value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
wdt_ID | SLD | TLD | Phrase | Word Count | Sale Price | Venue | Type | Godaddy Value | Estibot Value | >< GD Value | >< Estibot Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hypen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | drive | fm | drive | 1 | 10,000 | Park.io | Wholesale | 2,801 | 790 | Lower | Lower | 8,282 | 23 | NA | No | No | |||
327 | giveahand | com | give a hand | 3 | 8,000 | Sedo | Retail | 5,780 | 2,300 | Lower | Lower | 1,788 | 5 | 2017-04-14 | No | No | |||
328 | chatten | com | chatten | 1 | 6,516 | Sedo | Retail | 11,378 | 144,000 | Higher | Higher | 283 | 1 | 2021-05-28 | No | No | |||
329 | zivity | com | zivity | 1 | 5,300 | GoDaddy | Wholesale | 3,005 | 4,700 | Lower | Lower | 7,704 | 21 | 2001-02-01 | No | No | |||
330 | teemu | com | teemu | 1 | 5,225 | NameJet | Wholesale | 6,618 | 12,000 | Higher | Higher | 8,440 | 23 | 1999-01-27 | No | No | |||
331 | southernbrew | com | southern brew | 2 | 4,288 | BuyDomains | Retail | 1,934 | 4,400 | Lower | Higher | 4,861 | 13 | 2008-11-14 | No | No | |||
332 | ezfx | com | ezfx | 1 | 3,101 | GoDaddy | Wholesale | 7,987 | 5,400 | Higher | Higher | 8,799 | 24 | 1998-02-02 | No | No | |||
333 | comicsidontunderstand | com | comics i don t understand | 5 | 3,010 | GoDaddy | Wholesale | 331 | 580 | Lower | Lower | 7,340 | 20 | 2002-01-31 | No | No | |||
334 | avpay | com | av pay | 2 | 2,600 | DropCatch | Wholesale | 4,123 | 95 | Higher | Lower | 3 | 0 | 2022-03-04 | No | No | |||
335 | gamblingresearch | org | gambling research | 2 | 2,315 | GoDaddy | Wholesale | 1,190 | 80 | Lower | Lower | 7,712 | 21 | 2001-01-24 | No | No | |||
SLD | TLD | Word Count | Sale Price | Venue | Type | >< GD Value | >< Estibot Value | Age (Y) | Num? | Hypen? |