A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, Register.TO, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Retail Rundown
See bottom of page for detailed filters
- 12 Declared Retail Sales
- Highest sale a .com $5,980
- Oldest domain 22 years old
- Youngest domain was 5 years old
- Biggest sale price range was $1000-$2499
- .com accounted for 83.3% of all sales
- 16.7% contained a number
- 75% were two word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | anfibio | com | 1 | 5,980 | Sedo | 4,468 | 3,400 | Lower | Lower | 8,125 | 22 | 1999-12-02 | 2022-03-01 | No | No | 22 Years | |||
154 | scooterparadise | com | 2 | 4,288 | BuyDomains | 1,409 | 4,400 | Lower | Higher | 4,209 | 12 | 2010-08-22 | 2022-03-01 | No | No | 11 Years | |||
155 | technologyinnovators | com | 2 | 4,188 | BuyDomains | 2,694 | 4,300 | Lower | Higher | 7,487 | 21 | 2001-08-31 | 2022-03-01 | No | No | 20 Years | |||
156 | eliteexpressions | com | 2 | 3,988 | BuyDomains | 1,712 | 4,100 | Lower | Higher | 8,055 | 22 | 2000-02-10 | 2022-03-01 | No | No | 22 Years | |||
157 | mjeinc | com | 2 | 2,500 | BuyDomains | 1,499 | 2,600 | Lower | Higher | 5,579 | 15 | 2006-11-21 | 2022-03-01 | No | No | 15 Years | |||
158 | kentcollection | com | 2 | 2,288 | BuyDomains | 1,361 | 2,300 | Lower | Higher | 3,418 | 9 | 2012-10-21 | 2022-03-01 | No | No | 9 Years | |||
159 | intheblack | net | 1 | 1,888 | BuyDomains | 1,196 | 1,900 | Lower | Higher | 7,577 | 21 | 2001-06-02 | 2022-03-01 | No | No | 20 Years | |||
160 | d4z | org | 1 | 1,550 | Sedo | 257 | 50 | Lower | Lower | 7,677 | 21 | 2001-02-22 | 2022-03-01 | Yes | No | 21 Years | |||
161 | youraudience | com | 2 | 1,544 | BuyDomains | 5,059 | 2,200 | Higher | Higher | 6,400 | 18 | 2004-08-22 | 2022-03-01 | No | No | 17 Years | |||
162 | 123results | com | 2 | 1,500 | BuyDomains | 1,319 | 1,500 | Lower | Higher | 7,243 | 20 | 2002-05-02 | 2022-03-01 | Yes | No | 19 Years |
Wholesale Rundown
See bottom of page for detailed filters
- 98 Declared Wholesale Sales
- Highest sale a .com $12,915
- Oldest domain 26 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 50%
- .com accounted for 84.7% of all sales
- 8.2% contained a number
- 43.9% are one word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | armcandy | com | 2 | 12,915 | GoDaddy | 9,857 | 3,400 | Lower | Lower | 7,340 | 20 | 2002-01-25 | 2022-03-01 | No | No | 20 Years | |||
166 | pestfree | com | 2 | 12,331 | GoDaddy | 9,765 | 23,000 | Lower | Higher | 9,167 | 25 | 1997-01-24 | 2022-03-01 | No | No | 25 Years | |||
167 | injustice | org | 1 | 5,739 | DropCatch | 4,037 | 3,300 | Lower | Lower | 3 | 0 | 2022-02-26 | 2022-03-01 | No | No | 0 Years | |||
168 | imperion | com | 1 | 4,351 | DropCatch | 3,918 | 6,300 | Lower | Higher | 3 | 0 | 2022-02-26 | 2022-03-01 | No | No | 0 Years | |||
169 | knie | com | 1 | 4,305 | DropCatch | 8,479 | 29,000 | Higher | Higher | 3 | 0 | 2022-02-26 | 2022-03-01 | No | No | 0 Years | |||
170 | 4094 | com | 1 | 4,100 | GoDaddy | 6,101 | 60,000 | Higher | Higher | 6,972 | 19 | 2003-01-28 | 2022-03-01 | Yes | No | 19 Years | |||
171 | torrent | io | 1 | 3,533 | Catched.com | 5,954 | 4,200 | Higher | Higher | 3,023 | 8 | 2013-11-20 | 2022-03-01 | No | No | 8 Years | |||
172 | lajollasportsclub | com | 4 | 3,300 | GoDaddy | 1,124 | 510 | Lower | Lower | 6,439 | 18 | 2004-07-14 | 2022-03-01 | No | No | 17 Years | |||
173 | rippavilla | org | 1 | 3,050 | GoDaddy | 543 | 25 | Lower | Lower | 7,340 | 20 | 2002-01-25 | 2022-03-01 | No | No | 20 Years | |||
174 | hullabalu | com | 1 | 3,049 | GoDaddy | 712 | 250 | Lower | Lower | 3,688 | 10 | 2012-01-25 | 2022-03-01 | No | No | 10 Years |
Combined Rundown
See bottom of page for detailed filters
- 110 Declared Domain Sales
- Highest sale a .com $12,915
- Oldest domain 26 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 44.5%
- .com accounted for 84.5% of all sales
- 9.1% contained a number
- 41.8% are one word SLDs
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Godaddy value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
wdt_ID | SLD | TLD | Phrase | Word Count | Sale Price | Venue | Type | Godaddy Value | Estibot Value | >< GD Value | >< Estibot Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hypen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | armcandy | com | arm candy | 2 | 12,915 | GoDaddy | Wholesale | 9,857 | 3,400 | Lower | Lower | 7,340 | 20 | 2002-01-25 | No | No | |||
327 | pestfree | com | pest free | 2 | 12,331 | GoDaddy | Wholesale | 9,765 | 23,000 | Lower | Higher | 9,167 | 25 | 1997-01-24 | No | No | |||
328 | anfibio | com | anfibio | 1 | 5,980 | Sedo | Retail | 4,468 | 3,400 | Lower | Lower | 8,125 | 22 | 1999-12-02 | No | No | |||
329 | injustice | org | injustice | 1 | 5,739 | DropCatch | Wholesale | 4,037 | 3,300 | Lower | Lower | 3 | 0 | 2022-02-26 | No | No | |||
330 | imperion | com | imperion | 1 | 4,351 | DropCatch | Wholesale | 3,918 | 6,300 | Lower | Higher | 3 | 0 | 2022-02-26 | No | No | |||
331 | knie | com | knie | 1 | 4,305 | DropCatch | Wholesale | 8,479 | 29,000 | Higher | Higher | 3 | 0 | 2022-02-26 | No | No | |||
332 | scooterparadise | com | scooter paradise | 2 | 4,288 | BuyDomains | Retail | 1,409 | 4,400 | Lower | Higher | 4,209 | 12 | 2010-08-22 | No | No | |||
333 | technologyinnovators | com | technology innovators | 2 | 4,188 | BuyDomains | Retail | 2,694 | 4,300 | Lower | Higher | 7,487 | 21 | 2001-08-31 | No | No | |||
334 | 4094 | com | 4094 | 1 | 4,100 | GoDaddy | Wholesale | 6,101 | 60,000 | Higher | Higher | 6,972 | 19 | 2003-01-28 | Yes | No | |||
335 | eliteexpressions | com | elite expressions | 2 | 3,988 | BuyDomains | Retail | 1,712 | 4,100 | Lower | Higher | 8,055 | 22 | 2000-02-10 | No | No | |||
SLD | TLD | Word Count | Sale Price | Venue | Type | >< GD Value | >< Estibot Value | Age (Y) | Num? | Hypen? |