A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, Register.TO, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Retail Rundown
See bottom of page for detailed filters
- 28 Declared Retail Sales
- Highest sale a .com $17,000
- Oldest domain 24 years old
- Youngest domain was 1 years old
- Biggest sale price range was $1000-$2499
- .com accounted for 96.4% of all sales
- 3.6% contained a number
- 71.4% were two word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | taif | com | 1 | 17,000 | Sedo | 9,601 | 18,000 | Lower | Higher | 8,809 | 24 | 1998-01-26 | 2022-03-10 | No | No | 24 Years | $15,000 - $19,999 | ||
154 | oculus-usa | com | 2 | 6,053 | Sedo | 846 | 0 | Lower | Lower | 268 | 1 | 2021-06-15 | 2022-03-10 | No | Yes | 0 Years | $5,000 - $7,499 | ||
155 | distinctliving | com | 2 | 4,488 | BuyDomains | 3,073 | 4,600 | Lower | Higher | 3,800 | 10 | 2011-10-14 | 2022-03-10 | No | No | 10 Years | $2,500 - $4,999 | ||
156 | competitiveplumbing | com | 2 | 3,788 | BuyDomains | 2,288 | 3,900 | Lower | Higher | 4,533 | 12 | 2009-10-11 | 2022-03-10 | No | No | 12 Years | $2,500 - $4,999 | ||
157 | staffdepot | com | 2 | 3,388 | BuyDomains | 2,666 | 3,500 | Lower | Higher | 6,064 | 17 | 2005-08-02 | 2022-03-10 | No | No | 16 Years | $2,500 - $4,999 | ||
158 | datasecrets | com | 2 | 3,000 | BuyDomains | 2,772 | 3,100 | Lower | Higher | 4,034 | 11 | 2011-02-22 | 2022-03-10 | No | No | 11 Years | $2,500 - $4,999 | ||
159 | timeandeternity | com | 3 | 2,988 | BuyDomains | 1,865 | 3,100 | Lower | Higher | 5,717 | 16 | 2006-07-15 | 2022-03-10 | No | No | 15 Years | $2,500 - $4,999 | ||
160 | martcare | com | 2 | 2,588 | BuyDomains | 2,632 | 2,700 | Higher | Higher | 2,295 | 6 | 2015-11-27 | 2022-03-10 | No | No | 6 Years | $2,500 - $4,999 | ||
161 | homelandinstitute | com | 2 | 2,500 | NamePull.com | 1,652 | 100 | Lower | Lower | 5,599 | 15 | 2006-11-10 | 2022-03-10 | No | No | 15 Years | $1,000 - $2499 | ||
162 | covenantwomen | com | 2 | 2,288 | BuyDomains | 1,476 | 2,300 | Lower | Higher | 3,650 | 10 | 2012-03-12 | 2022-03-10 | No | No | 10 Years | $1,000 - $2499 |
Wholesale Rundown
See bottom of page for detailed filters
- 97 Declared Wholesale Sales
- Highest sale a .com $6,676
- Oldest domain 26 years old
- Youngest domain was 3 days old
- Biggest sale price range was $500 - $999 45.4%
- .com accounted for 88.7% of all sales
- 5.2% contained a number
- 32% are one word SLDs
wdt_ID | SLD | TLD | Phrase | Words | Sale | Venue | Type | GD Value | EB Value | >< GD Value | >< EB Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hyphen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | a58 | com | 1 | 6,676 | GoDaddy | 8,566 | 5,800 | Higher | Lower | 8,071 | 22 | 2000-02-03 | 2022-03-10 | Yes | No | 22 Years | $5,000 - $7,499 | ||
166 | peeple | com | 1 | 6,426 | GoDaddy | 10,041 | 8,700 | Higher | Higher | 8,432 | 23 | 1999-02-07 | 2022-03-10 | No | No | 23 Years | $5,000 - $7,499 | ||
167 | worklight | com | 1 | 4,500 | NameJet | 10,247 | 12,000 | Higher | Higher | 3 | 0 | 2022-03-07 | 2022-03-10 | No | No | 0 Years | $2,500 - $4,999 | ||
168 | babyou | com | 2 | 4,001 | GoDaddy | 5,474 | 13,000 | Higher | Higher | 7,669 | 21 | 2001-03-11 | 2022-03-10 | No | No | 21 Years | $2,500 - $4,999 | ||
169 | fresh | xyz | 1 | 3,849 | Sav.com | 2,192 | 1,600 | Lower | Lower | 50 | 0 | 2022-01-19 | 2022-03-10 | No | No | 0 Years | $2,500 - $4,999 | ||
170 | civildefense | com | 2 | 3,526 | NameJet | 8,911 | 730 | Higher | Lower | 8,440 | 23 | 1999-01-30 | 2022-03-10 | No | No | 23 Years | $2,500 - $4,999 | ||
171 | survivalhax | com | 2 | 3,469 | GoDaddy | 1,192 | 0 | Lower | Lower | 2,591 | 7 | 2015-02-04 | 2022-03-10 | No | No | 7 Years | $2,500 - $4,999 | ||
172 | hipt | com | 1 | 3,125 | GoDaddy | 8,489 | 8,200 | Higher | Higher | 9,533 | 26 | 1996-02-02 | 2022-03-10 | No | No | 26 Years | $2,500 - $4,999 | ||
173 | localflavors | com | 2 | 3,040 | NameJet | 2,900 | 1,100 | Lower | Lower | 9,171 | 25 | 1997-01-29 | 2022-03-10 | No | No | 25 Years | $2,500 - $4,999 | ||
174 | truckbumpers | com | 2 | 2,988 | GoDaddy | 2,762 | 1,000 | Lower | Lower | 8,070 | 22 | 2000-02-04 | 2022-03-10 | No | No | 22 Years | $2,500 - $4,999 |
Combined Rundown
See bottom of page for detailed filters
- 125 Declared Domain Sales
- Highest sale a .com $17,000
- Oldest domain 26 years old
- Youngest domain was 3 days old
- Biggest sale price range was $1000 - $2499 44.8%
- .com accounted for 90.4% of all sales
- 4.8% contained a number
- 30.4% are one word SLDs
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Godaddy value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
wdt_ID | SLD | TLD | Phrase | Word Count | Sale Price | Venue | Type | Godaddy Value | Estibot Value | >< GD Value | >< Estibot Value | Age (D) | Age (Y) | Created | Sale Date | Num? | Hypen? | Age Text | Sale Range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 | taif | com | taif | 1 | 17,000 | Sedo | Retail | 9,601 | 18,000 | Lower | Higher | 8,809 | 24 | 1998-01-26 | No | No | |||
327 | a58 | com | a58 | 1 | 6,676 | GoDaddy | Wholesale | 8,566 | 5,800 | Higher | Lower | 8,071 | 22 | 2000-02-03 | Yes | No | |||
328 | peeple | com | peeple | 1 | 6,426 | GoDaddy | Wholesale | 10,041 | 8,700 | Higher | Higher | 8,432 | 23 | 1999-02-07 | No | No | |||
329 | oculus-usa | com | oculus usa | 2 | 6,053 | Sedo | Retail | 846 | 0 | Lower | Lower | 268 | 1 | 2021-06-15 | No | Yes | |||
330 | worklight | com | worklight | 1 | 4,500 | NameJet | Wholesale | 10,247 | 12,000 | Higher | Higher | 3 | 0 | 2022-03-07 | No | No | |||
331 | distinctliving | com | distinct living | 2 | 4,488 | BuyDomains | Retail | 3,073 | 4,600 | Lower | Higher | 3,800 | 10 | 2011-10-14 | No | No | |||
332 | babyou | com | bab you | 2 | 4,001 | GoDaddy | Wholesale | 5,474 | 13,000 | Higher | Higher | 7,669 | 21 | 2001-03-11 | No | No | |||
333 | fresh | xyz | fresh | 1 | 3,849 | Sav.com | Wholesale | 2,192 | 1,600 | Lower | Lower | 50 | 0 | 2022-01-19 | No | No | |||
334 | competitiveplumbing | com | competitive plumbing | 2 | 3,788 | BuyDomains | Retail | 2,288 | 3,900 | Lower | Higher | 4,533 | 12 | 2009-10-11 | No | No | |||
335 | civildefense | com | civil defense | 2 | 3,526 | NameJet | Wholesale | 8,911 | 730 | Higher | Lower | 8,440 | 23 | 1999-01-30 | No | No | |||
SLD | TLD | Word Count | Sale Price | Venue | Type | >< GD Value | >< Estibot Value | Age (Y) | Num? | Hypen? |