A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
| wdt_ID | SLD | TLD | Price | Phrase | Words | Venue | Type | DotDB Exact | DotDB Keyword | DotDB Ext # | Age (D) | Age (Y) | Created | sale date | Num? | Hyphen? | age | range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | flashcloud | com | 22,000 | flash cloud | 2 | Atom.com | Retail | 48 | 12355 | 17468 | 8608 | 24 | NA | No | No | |||
| 120 | cleanvehiclegrants | org | 19,050 | clean vehicle grants | 3 | GoDaddy | Wholesale | 33 | 22 | 55 | 8078 | 22 | NA | No | No | |||
| 121 | randomiban | com | 15,250 | random iban | 2 | GoDaddy | Wholesale | 2 | 1 | 2 | 9494 | 26 | NA | No | No | |||
| 122 | 5777 | cc | 10,000 | 5777 | 1 | GoDaddy | Wholesale | 6 | 11 | 16 | 10627 | 29 | NA | Yes | No | |||
| 123 | defiallodds | com | 9,888 | defi all odds | 3 | Afternic | Retail | 50 | 3814 | 4969 | 9326 | 26 | NA | No | No | |||
| 124 | maskfone | com | 9,100 | maskfone | 1 | GoDaddy | Wholesale | 3 | 1 | 3 | 9686 | 27 | NA | No | No | |||
| 125 | foreveryogurt | com | 4,650 | forever yogurt | 2 | GoDaddy | Wholesale | 1 | 2 | 2 | 3814 | 10 | NA | No | No | |||
| 126 | sotela | co | 4,606 | sotela | 1 | GoDaddy | Wholesale | 2 | 3 | 4 | 2588 | 7 | NA | No | No | |||
| 127 | matiere | com | 4,233 | matiere | 1 | GoDaddy | Wholesale | 7 | 59 | 74 | 7801 | 21 | NA | No | No | |||
| 128 | horsethievestavern | com | 4,050 | horse thieves tavern | 3 | GoDaddy | Wholesale | 37 | 698 | 1088 | 3 | 0 | NA | No | No | |||
| 129 | nationalmerchants | com | 4,010 | national merchants | 2 | GoDaddy | Wholesale | 4 | 1 | 4 | 4783 | 13 | NA | No | No | |||
| 130 | kenno | com | 4,000 | kenno | 1 | Saw.com | Retail | 4 | 24 | 39 | 3 | 0 | NA | No | No | |||
| 131 | promptcart | com | 3,600 | prompt cart | 2 | Afternic | Retail | 29 | 1422 | 1923 | 4416 | 12 | NA | No | No | |||
| 132 | recompilegame | com | 3,450 | recompile game | 2 | GoDaddy | Wholesale | 2 | 5 | 8 | 1219 | 3 | NA | No | No | |||
| 133 | growjunky | com | 3,409 | grow junky | 2 | Afternic | Retail | 2 | 1 | 2 | 8377 | 23 | NA | No | No | |||
| 134 | cimausa | org | 3,250 | cima usa | 2 | GoDaddy | Wholesale | 3 | 2 | 4 | 5149 | 14 | NA | No | No | |||
| 135 | companyforsale | com | 3,150 | company for sale | 3 | GoDaddy | Wholesale | 2 | 2 | 3 | 1860 | 5 | NA | No | No | |||
| 136 | thewebstermiami | com | 3,050 | the webster miami | 3 | GoDaddy | Wholesale | 13 | 51 | 65 | 3688 | 10 | NA | No | No | |||
| 137 | realtymax | com | 2,750 | realty max | 2 | GoDaddy | Wholesale | 1 | 2 | 2 | 10703 | 29 | NA | No | No | |||
| 138 | theharperwatters | com | 2,728 | the harper watters | 3 | GoDaddy | Wholesale | 8 | 27 | 36 | 4802 | 13 | NA | No | No | |||
| 139 | neuropathways | com | 2,650 | neuro pathways | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 6943 | 19 | NA | No | No | |||
| 140 | briccobracco | net | 2,625 | bricco bracco | 2 | GoDaddy | Wholesale | 11 | 21 | 35 | 7712 | 21 | NA | No | No | |||
| 141 | leboucanneux | com | 2,605 | le boucanneux | 2 | GoDaddy | Wholesale | 2 | 3 | 4 | 1862 | 5 | NA | No | No | |||
| 142 | eclipsetheatre | com | 2,550 | eclipse theatre | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 8071 | 22 | NA | No | No | |||
| 143 | vtlff | org | 2,500 | vtlff | 1 | GoDaddy | Wholesale | 5 | 6 | 11 | 4779 | 13 | NA | No | No | |||
| SLD | TLD | Price | Words | Venue | Type | DotDB Exact | DotDB Keyword | DotDB Ext # | Age (Y) | Num? | Hyphen? |






