A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
| wdt_ID | SLD | TLD | Price | Phrase | Words | Venue | Type | DotDB Exact | DotDB Keyword | DotDB Ext # | Age (D) | Age (Y) | Created | sale date | Num? | Hyphen? | age | range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | fibromyalgia | com | 48,000 | fibromyalgia | 1 | GoDaddy | Wholesale | 73 | 650 | 852 | 8608 | 24 | NA | No | No | |||
| 120 | true advisor | com | 34,500 | true advisor | 2 | Atom.com | Retail | 9 | 28 | 53 | 8078 | 22 | NA | No | No | |||
| 121 | 1408 | com | 13,000 | 1408 | 1 | GoDaddy | Wholesale | 28 | 1621 | 1930 | 9494 | 26 | NA | #VALUE! | #VALUE! | |||
| 122 | 1654 | com | 12,251 | 1654 | 1 | GoDaddy | Wholesale | 28 | 1340 | 1668 | 10627 | 29 | NA | #VALUE! | #VALUE! | |||
| 123 | pay vip | com | 12,000 | pay vip | 2 | GoDaddy | Wholesale | 14 | 106 | 132 | 9326 | 26 | NA | No | No | |||
| 124 | dao stack | io | 10,001 | dao stack | 2 | GoDaddy | Wholesale | 4 | 2 | 6 | 9686 | 27 | NA | No | No | |||
| 125 | 1704 | com | 9,200 | 1704 | 1 | GoDaddy | Wholesale | 26 | 1084 | 1390 | 3814 | 10 | NA | #VALUE! | #VALUE! | |||
| 126 | mobility wod | com | 8,601 | mobility wod | 2 | GoDaddy | Wholesale | 2 | 1 | 2 | 2588 | 7 | NA | No | No | |||
| 127 | bee dictionary | com | 8,100 | bee dictionary | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 7801 | 21 | NA | No | No | |||
| 128 | digi cruncher | com | 7,766 | digi cruncher | 2 | Namecheap | Wholesale | 1 | 1 | 1 | 3 | 0 | NA | No | No | |||
| 129 | comms agent | com | 7,650 | comms agent | 2 | Atom.com | Retail | 2 | 1 | 2 | 4783 | 13 | NA | No | No | |||
| 130 | adisyn | com | 7,000 | adisyn | 1 | Afternic | Retail | 9 | 159 | 178 | 3 | 0 | NA | No | No | |||
| 131 | sleep fit | com | 7,000 | sleep fit | 2 | GoDaddy | Wholesale | 32 | 108 | 214 | 4416 | 12 | NA | No | No | |||
| 132 | cross country bar and grill | com | 6,931 | cross country bar and grill | 5 | GoDaddy | Wholesale | 1 | 1 | 1 | 1219 | 3 | NA | No | No | |||
| 133 | dr zur | com | 6,889 | dr zur | 2 | GoDaddy | Wholesale | 1 | 23 | 25 | 8377 | 23 | NA | No | No | |||
| 134 | discount mattress | com | 6,700 | discount mattress | 2 | GoDaddy | Wholesale | 10 | 193 | 215 | 5149 | 14 | NA | No | No | |||
| 135 | food cowboy | com | 6,156 | food cowboy | 2 | GoDaddy | Wholesale | 2 | 2 | 3 | 1860 | 5 | NA | No | No | |||
| 136 | 1702 | com | 5,200 | 1702 | 1 | GoDaddy | Wholesale | 27 | 1657 | 2174 | 3688 | 10 | NA | #VALUE! | #VALUE! | |||
| 137 | ace mission | com | 5,169 | ace mission | 2 | Spaceship.com | Retail | 3 | 235 | 351 | 10703 | 29 | NA | No | No | |||
| 138 | mcnally institute | com | 5,100 | mcnally institute | 2 | GoDaddy | Wholesale | 2 | 1 | 2 | 4802 | 13 | NA | No | No | |||
| 139 | finix pay | com | 5,099 | finix pay | 2 | Afternic | Retail | 3 | 12 | 26 | 6943 | 19 | NA | No | No | |||
| 140 | calender | ai | 4,995 | calender | 1 | Atom.com | Retail | 54 | 860 | 1096 | 7712 | 21 | NA | No | No | |||
| 141 | nutri world | com | 4,900 | nutri world | 2 | GoDaddy | Wholesale | 33 | 31 | 77 | 1862 | 5 | NA | No | No | |||
| 142 | stage 773 | com | 4,851 | stage 773 | 2 | GoDaddy | Wholesale | 1 | 2 | 2 | 8071 | 22 | NA | Yes | No | |||
| 143 | 2851 | com | 4,627 | 2851 | 1 | GoDaddy | Wholesale | 17 | 981 | 1363 | 4779 | 13 | NA | #VALUE! | #VALUE! | |||
| SLD | TLD | Price | Words | Venue | Type | DotDB Exact | DotDB Keyword | DotDB Ext # | Age (Y) | Num? | Hyphen? |






