A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
This data assumes all sales from Park.io, Sav.com, Register.TO, GoDaddy, NameJet, DropCatch, Dynadot, SnapNames, Whois.ai, Catched.com, Docky.ly and NamesCon are wholesale and all others are retail.
Full Rundown
See bottom of page for detailed filters
- 83 Declared Domain Sales
- Highest sale a .com $12,500
- 13 sales for BuyDomains
- Oldest domain 27 years old
- Youngest domain was 3 days old
- .com accounted for 91.5% of all sales
- 4.8% contained a number
- 27.2% are one word SLDs
- 54.2% are two word SLDs
- 21.6% retail sales
Click a graphic to enlarge.
Advanced Filter
Arrange the stats in a way that most suits you. For example, you can choose to see .com domains sold privately, all domains sold for lower than their Esitbot value, all domains over 5 years old…the possibilities are (nearly) endless! Get filtering!
Click an SLD to got to the NameBio page for that name, click a DotDB number to be taken there.
| wdt_ID | SLD | TLD | Price | Phrase | Words | Venue | Type | DotDB Exact | DotDB Keyword | DotDB Ext # | Estibot Value | >< Estibot Value | Age (D) | Age (Y) | Created | sale date | Num? | Hyphen? | age | range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | myheatworks | com | 12,500 | my heat works | 3 | GoDaddy | Wholesale | 4 | 1 | 4 | 0 | Lower | 3,687 | 10 | 2013-12-23 | No | No | |||
| 120 | casaazul | com | 12,250 | casa azul | 2 | GoDaddy | Wholesale | 33 | 234 | 321 | 0 | Lower | 8,070 | 22 | 2001-12-23 | No | No | |||
| 121 | wildlifeinthecity | org | 10,000 | wildlife inthe city | 3 | GoDaddy | Wholesale | 3 | 1 | 3 | 0 | Lower | 4,784 | 13 | 2010-12-22 | No | No | |||
| 122 | traderfile | com | 7,575 | trader file | 2 | Afternic | Retail | 1 | 4 | 12 | 0 | Lower | 4,731 | 13 | 2011-02-13 | No | No | |||
| 123 | bauman | com | 7,338 | bauman | 1 | DropCatch | Wholesale | 69 | 6704 | 9336 | 12,000 | Higher | 3 | 0 | 2024-01-24 | No | No | |||
| 124 | showerscreen | com | 7,000 | shower screen | 2 | Afternic | Retail | 11 | 202 | 278 | 1,800 | Lower | 8,843 | 24 | 1999-11-11 | No | No | |||
| 125 | cityestate | com | 5,588 | city estate | 2 | BuyDomains | Retail | 33 | 293 | 416 | 450 | Lower | 7,947 | 22 | 2002-04-25 | No | No | |||
| 126 | cryptonator | com | 5,501 | cryptonator | 1 | GoDaddy | Wholesale | 18 | 9 | 27 | 55 | Lower | 3,687 | 10 | 2013-12-23 | No | No | |||
| 127 | cargovolt | com | 5,470 | cargo volt | 2 | Squadhelp | Retail | 1 | 1 | 1 | 0 | Lower | 1,576 | 4 | 2019-10-04 | No | No | |||
| 128 | customflag | com | 5,250 | custom flag | 2 | GoDaddy | Wholesale | 11 | 110 | 167 | 42,000 | Higher | 8,801 | 24 | 1999-12-23 | No | No | |||
| 129 | douglas-hibbs | com | 5,100 | douglas hibbs | 2 | GoDaddy | Wholesale | 1 | 1 | 1 | 0 | Lower | 6,972 | 19 | 2004-12-25 | No | Yes | |||
| 130 | kumari | com | 4,480 | kumari | 1 | GoDaddy | Wholesale | 55 | 1238 | 1677 | 24,000 | Higher | 9,530 | 26 | 1997-12-24 | No | No | |||
| 131 | langitmusik | com | 4,445 | langitmusik | 1 | GoDaddy | Wholesale | 6 | 2 | 7 | 1,100 | Lower | 5,148 | 14 | 2009-12-23 | No | No | |||
| 132 | utahgop | com | 3,912 | utah gop | 2 | BuyDomains | Retail | 5 | 7 | 12 | 5,300 | Higher | 6,600 | 18 | 2006-01-01 | No | No | |||
| 133 | windowfactory | com | 3,791 | window factory | 2 | GoDaddy | Wholesale | 15 | 69 | 108 | 5,100 | Higher | 9,962 | 27 | 1996-10-18 | No | No | |||
| 134 | gustos | com | 3,650 | gustos | 1 | GoDaddy | Wholesale | 40 | 1010 | 1451 | 4,700 | Higher | 9,892 | 27 | 1996-12-27 | No | No | |||
| 135 | thaiharmonyws | com | 3,550 | thai harmony ws | 3 | GoDaddy | Wholesale | 1 | 1 | 1 | 0 | Lower | 2,957 | 8 | 2015-12-23 | No | No | |||
| 136 | tailgatebarandgrill | com | 3,500 | tailgate bar and grill | 4 | GoDaddy | Wholesale | 2 | 3 | 4 | 190 | Lower | 5,512 | 15 | 2008-12-24 | No | No | |||
| 137 | gallerygrille | com | 3,450 | gallery grille | 2 | GoDaddy | Wholesale | 1 | 2 | 2 | 35 | Lower | 6,243 | 17 | 2006-12-24 | No | No | |||
| 138 | noshelfrequired | com | 3,400 | noshelfrequired | 1 | GoDaddy | Wholesale | 1 | 1 | 1 | 820 | Lower | 5,149 | 14 | 2009-12-22 | No | No | |||
| 139 | extance | com | 3,088 | extance | 1 | BuyDomains | Retail | 4 | 13 | 22 | 380 | Lower | 6,938 | 19 | 2005-01-28 | No | No | |||
| 140 | exrex | com | 2,750 | ex rex | 2 | BuyDomains | Retail | 5 | 89 | 146 | 300 | Lower | 6,428 | 18 | 2006-06-22 | No | No | |||
| 141 | kyota | com | 2,632 | kyota | 1 | DropCatch | Wholesale | 12 | 518 | 674 | 1,100 | Lower | 3 | 0 | 2024-01-24 | No | No | |||
| 142 | luxurywaterfronthomes | com | 2,575 | luxury waterfront homes | 3 | GoDaddy | Wholesale | 5 | 35 | 45 | 400 | Lower | 8,801 | 24 | 1999-12-23 | No | No | |||
| 143 | officialid | com | 2,550 | official id | 2 | GoDaddy | Wholesale | 4 | 36 | 46 | 260 | Lower | 6,609 | 18 | 2005-12-23 | No | No | |||
| SLD | TLD | Price | Words | Venue | Type | DotDB Exact | DotDB Keyword | DotDB Ext # | >< Estibot Value | Age (Y) | Num? | Hyphen? |






