A breakdown of all announced domain sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
Rundown
- 114 Declared Domain Sales
- Highest sale a .com $25,000
- Oldest domain 26 years old
- Youngest domain was 3 days old
- .com accounted for 80.7% of all sales
- 25 domains less than a month old
- Godaddy was the busiest sales venue
- Biggest sale price range was $500 - $999 39.5%
- 27.5% of domains were less than 1 year old
- Highest GD Value $10,781
- 7% contained a number
- 40.4% are one word SLDs
Full Data
| SLD | TLD | Phrase | Word Count | Sale Price | Venue | Godaddy Value | Age days | Age Years | Creation Date | Contains Numbers | Contains Hypens |
|---|---|---|---|---|---|---|---|---|---|---|---|
| amazoncannabis | com | amazon cannabis | 2 | 25000 | NamePull.com | 3716 | 2887 | 8 | 2014-03-10 | No | No |
| casinonight | com | casino night | 2 | 23000 | Sedo | 9020 | 8376 | 23 | 1999-02-28 | No | No |
| thejusticecollaborative | com | the justice collaborative | 3 | 15250 | GoDaddy | 1246 | 1496 | 4 | 2017-12-30 | No | No |
| orbitel | com | orbitel | 1 | 13375 | GoDaddy | 5239 | 9531 | 26 | 1995-12-31 | No | No |
| digitalforest | com | digital forest | 2 | 9600 | GoDaddy | 8623 | 9527 | 26 | 1996-01-04 | No | No |
| grasping | com | grasping | 1 | 5850 | NameJet | 5535 | 8487 | 23 | 1998-11-09 | No | No |
| nicenews | com | nice news | 2 | 5713 | Sedo | 9323 | 8435 | 23 | 1998-12-31 | No | No |
| championsclub | com | champions club | 2 | 5100 | GoDaddy | 8796 | 6610 | 18 | 2003-12-30 | No | No |
| oregonconstruction | com | oregon construction | 2 | 5088 | BuyDomains | 2474 | 7486 | 21 | 2001-08-06 | No | No |
| ctdlc | org | ctdlc | 1 | 4950 | GoDaddy | 619 | 8800 | 24 | 1997-12-31 | No | No |
| performanceelectric | com | performance electric | 2 | 4850 | DropCatch | 3610 | 3 | 0 | 2022-01-31 | No | No |
| sercon | com | sercon | 1 | 4694 | GoDaddy | 8274 | 9529 | 26 | 1996-01-02 | No | No |
| gocryptowise | com | go crypto wise | 3 | 4150 | GoDaddy | 646 | 1128 | 3 | 2019-01-02 | No | No |
| butterfields | com | butterfields | 1 | 4100 | NameJet | 5033 | 9535 | 26 | 1995-12-27 | No | No |
| linc | de | linc | 1 | 4079 | Sedo | 3808 | NA | NA | NA | No | No |
| capitalway | com | capital way | 2 | 3950 | DropCatch | 4688 | 3 | 0 | 2022-01-31 | No | No |
| trashbox | com | trashbox | 1 | 3937 | NameJet | 6108 | 3 | 0 | 2022-01-31 | No | No |
| coursemaker | com | course maker | 2 | 3900 | GoDaddy | 4370 | 8436 | 23 | 1998-12-30 | No | No |
| disconetwork | com | disco network | 2 | 3488 | BuyDomains | 1374 | 6741 | 18 | 2003-08-21 | No | No |
| vectors | io | vectors | 1 | 3000 | Park.io | 2437 | 3024 | 8 | 2013-10-24 | No | No |
| wenku1 | com | wen ku1 | 2 | 2850 | DropCatch | 100 | 3 | 0 | 2022-01-31 | Yes | No |
| foodmasters | com | foodmasters | 1 | 2600 | GoDaddy | 5997 | 8800 | 24 | 1997-12-31 | No | No |
| newsessions | com | new sessions | 2 | 2288 | BuyDomains | 1462 | 4244 | 12 | 2010-06-22 | No | No |
| instapod | com | instapod | 1 | 2247 | GoDaddy | 3276 | 4053 | 11 | 2010-12-30 | No | No |
| sheerservices | com | sheer services | 2 | 2188 | BuyDomains | 1655 | 11 | 0 | 2022-01-23 | No | No |
| fastmac | com | fastmac | 1 | 2150 | DropCatch | 3009 | 3 | 0 | 2022-01-31 | No | No |
| gate | to | gate | 1 | 2130 | Register.TO | 596 | NA | NA | NA | No | No |
| donart | com | donart | 1 | 2100 | NameJet | 4593 | 9169 | 25 | 1996-12-27 | No | No |
| syntheticroyalty | com | synthetic royalty | 2 | 2088 | BuyDomains | 2140 | 2055 | 6 | 2016-06-19 | No | No |
| 29drive-in | com | 29drive in | 2 | 2075 | GoDaddy | 214 | 4783 | 13 | 2008-12-30 | Yes | Yes |
| reeba | com | reeba | 1 | 2024 | GoDaddy | 4497 | 8071 | 22 | 1999-12-30 | No | No |
| xn--mu9h | to | xn mu9h | 2 | 2004 | Register.TO | 100 | NA | NA | NA | Yes | Yes |
| ataturk | net | ataturk | 1 | 1950 | NameJet | 1779 | 8440 | 23 | 1998-12-26 | No | No |
| doubledollar | com | double dollar | 2 | 1858 | GoDaddy | 4130 | 8463 | 23 | 1998-12-03 | No | No |
| pedal | io | pedal | 1 | 1850 | Dynadot | 4094 | 2594 | 7 | 2014-12-28 | No | No |
| coastalimpact | com | coastal impact | 2 | 1788 | BuyDomains | 2568 | 2121 | 6 | 2016-04-14 | No | No |
| creativeday | com | creative day | 2 | 1696 | GoDaddy | 4201 | 6610 | 18 | 2003-12-30 | No | No |
| infuseco | com | infuse co | 2 | 1688 | BuyDomains | 1713 | 30 | 0 | 2022-01-04 | No | No |
| mathewson | net | mathewson | 1 | 1688 | BuyDomains | 990 | 6956 | 19 | 2003-01-18 | No | No |
| sleepcomfy | com | sleepcomfy | 1 | 1686 | GoDaddy | 3260 | 4418 | 12 | 2009-12-30 | No | No |
| bitconnectx | co | bit connect x | 3 | 1650 | GoDaddy | 100 | 766 | 2 | 2019-12-30 | No | No |
| waph | com | waph | 1 | 1603 | DropCatch | 6061 | 3 | 0 | 2022-01-31 | No | No |
| governorsnewenergyfuture | org | governors new energy future | 4 | 1575 | GoDaddy | 100 | 2227 | 6 | 2015-12-30 | No | No |
| quarterdeck | org | quarterdeck | 1 | 1525 | GoDaddy | 1298 | 8071 | 22 | 1999-12-30 | No | No |
| reefmedical | com | reef medical | 2 | 1488 | BuyDomains | 2692 | 2026 | 6 | 2016-07-18 | No | No |
| multilinks | com | multi links | 2 | 1391 | GoDaddy | 10781 | 7340 | 20 | 2001-12-30 | No | No |
| igniteinc | com | ignite inc | 2 | 1257 | GoDaddy | 3455 | 6609 | 18 | 2003-12-31 | No | No |
| wallafaces | com | wallafaces | 1 | 1225 | GoDaddy | 1110 | 4783 | 13 | 2008-12-30 | No | No |
| avantitech | com | avantitech | 1 | 1210 | NameJet | 3576 | 9535 | 26 | 1995-12-27 | No | No |
| worldwidepay | com | worldwide pay | 2 | 1204 | GoDaddy | 3158 | 6609 | 18 | 2003-12-31 | No | No |
| carts | net | carts | 1 | 1202 | NameJet | 11388 | 8804 | 24 | 1997-12-27 | No | No |
| hmovies | to | h movies | 2 | 1200 | Register.TO | 100 | NA | NA | NA | No | No |
| thebabyexpo | com | the baby expo | 3 | 1188 | BuyDomains | 1456 | 4316 | 12 | 2010-04-11 | No | No |
| digitalviking | com | digital viking | 2 | 1163 | NameJet | 3889 | 3 | 0 | 2022-01-31 | No | No |
| bugday | com | bugday | 1 | 1134 | GoDaddy | 6620 | 6974 | 19 | 2002-12-31 | No | No |
| heinekenjazzaldia | com | heinekenjazzaldia | 1 | 1125 | DropCatch | 331 | 3 | 0 | 2022-01-31 | No | No |
| rosetta | io | rosetta | 1 | 1123 | Sav.com | 2613 | 3387 | 9 | 2012-10-26 | No | No |
| burgersbrew | com | burgers brew | 2 | 1114 | GoDaddy | 1297 | 4418 | 12 | 2009-12-30 | No | No |
| skcollege | com | skcollege | 1 | 1100 | GoDaddy | 2716 | 5879 | 16 | 2005-12-30 | No | No |
| biddingworks | com | bidding works | 2 | 1095 | BuyDomains | 1295 | 2221 | 6 | 2016-01-05 | No | No |
| visiontest | org | vision test | 2 | 1088 | BuyDomains | 1326 | 6746 | 18 | 2003-08-16 | No | No |
| treasurygroup | com | treasury group | 2 | 1088 | DropCatch | 3792 | 3 | 0 | 2022-01-31 | No | No |
| glmz | com | glmz | 1 | 1070 | DropCatch | 2991 | 3 | 0 | 2022-01-31 | No | No |
| futuridium | com | futur idium | 2 | 1050 | GoDaddy | 641 | 3319 | 9 | 2013-01-02 | No | No |
| intelligenta | com | intelligenta | 1 | 1036 | GoDaddy | 5167 | 8800 | 24 | 1997-12-31 | No | No |
| logogolf | com | logogolf | 1 | 1035 | GoDaddy | 4126 | 8800 | 24 | 1997-12-31 | No | No |
| photoscanner | com | photoscanner | 1 | 1025 | GoDaddy | 3767 | 8071 | 22 | 1999-12-30 | No | No |
| castingx | com | casting x | 2 | 1024 | NameJet | 3679 | 3 | 0 | 2022-01-31 | No | No |
| offervenue | com | offer venue | 2 | 1001 | Sedo | 1456 | 7091 | 19 | 2002-09-05 | No | No |
| 69111 | com | 69111 | 1 | 961 | GoDaddy | 2376 | 6141 | 17 | 2005-04-12 | Yes | No |
| tribalfitness | com | tribal fitness | 2 | 948 | GoDaddy | 2386 | 4053 | 11 | 2010-12-30 | No | No |
| luckytone | com | lucky tone | 2 | 925 | GoDaddy | 2403 | 2227 | 6 | 2015-12-30 | No | No |
| xn--iv9h | to | xn iv9h | 2 | 925 | Register.TO | 100 | NA | NA | NA | Yes | Yes |
| excellentplumbing | com | excellent plumbing | 2 | 887 | GoDaddy | 2546 | 5149 | 14 | 2007-12-30 | No | No |
| xsldh6 | com | xsldh6 | 1 | 880 | GoDaddy | 100 | 766 | 2 | 2019-12-30 | Yes | No |
| jennyslight | org | jenny slight | 2 | 870 | GoDaddy | 110 | 5149 | 14 | 2007-12-30 | No | No |
| manilva | com | manilva | 1 | 861 | DropCatch | 5033 | 3 | 0 | 2022-01-31 | No | No |
| transworldcapital | com | trans world capital | 3 | 814 | GoDaddy | 1340 | 6974 | 19 | 2002-12-31 | No | No |
| imageporn | com | image porn | 2 | 800 | NameJet | 2640 | 8612 | 24 | 1998-07-07 | No | No |
| luckybook | com | lucky book | 2 | 787 | GoDaddy | 3610 | 6244 | 17 | 2004-12-30 | No | No |
| flearning | com | f learning | 2 | 762 | GoDaddy | 2387 | 2592 | 7 | 2014-12-30 | No | No |
| rhinodeck | com | rhino deck | 2 | 750 | GoDaddy | 1701 | 8070 | 22 | 1999-12-31 | No | No |
| cakebaker | com | cake baker | 2 | 747 | GoDaddy | 3651 | 7340 | 20 | 2001-12-30 | No | No |
| weideguoji | com | weide guoji | 2 | 734 | GoDaddy | 2017 | 2958 | 8 | 2013-12-29 | No | No |
| activecosmetics | com | active cosmetics | 2 | 730 | DropCatch | 3027 | 3 | 0 | 2022-01-31 | No | No |
| earnfx | com | earnfx | 1 | 715 | NameJet | 3965 | 3 | 0 | 2022-01-31 | No | No |
| cocoandthecellarbar | com | coco andthe cellar bar | 4 | 710 | GoDaddy | 567 | 2957 | 8 | 2013-12-30 | No | No |
| helixproperties | com | helix properties | 2 | 704 | DropCatch | 2627 | 3 | 0 | 2022-01-31 | No | No |
| tholia | com | tholia | 1 | 665 | GoDaddy | 2719 | 8070 | 22 | 1999-12-31 | No | No |
| selflessservice | com | selfless service | 2 | 660 | GoDaddy | 3447 | 6243 | 17 | 2004-12-31 | No | No |
| ningzhu | com | ning zhu | 2 | 654 | DropCatch | 2705 | 3 | 0 | 2022-01-31 | No | No |
| puraire | com | puraire | 1 | 654 | DropCatch | 1763 | 3 | 0 | 2022-01-31 | No | No |
| gdmall | com | gd mall | 2 | 653 | GoDaddy | 2551 | 7339 | 20 | 2001-12-31 | No | No |
| bazman | com | bazman | 1 | 650 | GoDaddy | 1977 | 7337 | 20 | 2002-01-02 | No | No |
| pawdlife | com | paw d life | 3 | 644 | GoDaddy | 1208 | 1131 | 3 | 2018-12-30 | No | No |
| pvsa | com | pvsa | 1 | 630 | NameJet | 5291 | 3 | 0 | 2022-01-31 | No | No |
| tarotamigo | com | tarot amigo | 2 | 630 | GoDaddy | 2407 | 6610 | 18 | 2003-12-30 | No | No |
| okay | to | okay | 1 | 623 | Register.TO | 100 | NA | NA | NA | No | No |
| convergeapp | com | converge app | 2 | 623 | GoDaddy | 2328 | 4053 | 11 | 2010-12-30 | No | No |
| adveniat | com | adveniat | 1 | 600 | GoDaddy | 3328 | 6607 | 18 | 2004-01-02 | No | No |
| webwindows | com | web windows | 2 | 580 | GoDaddy | 3629 | 9531 | 26 | 1995-12-31 | No | No |
| wsfn | com | wsfn | 1 | 575 | NameJet | 4532 | 6614 | 18 | 2003-12-26 | No | No |
| tvalley | com | tv alley | 2 | 572 | GoDaddy | 5402 | 9099 | 25 | 1997-03-07 | No | No |
| viceversa | io | viceversa | 1 | 565 | Park.io | 2563 | 419 | 1 | 2020-12-11 | No | No |
| manorota | com | mano rota | 2 | 555 | DropCatch | 1071 | 3 | 0 | 2022-01-31 | No | No |
| kpah | com | kpah | 1 | 550 | NameJet | 3974 | 3 | 0 | 2022-01-31 | No | No |
| payit | io | payit | 1 | 550 | Park.io | 2373 | 1179 | 3 | 2018-11-12 | No | No |
| easyinstantrecipes | com | easy instant recipes | 3 | 550 | DropCatch | 853 | 3 | 0 | 2022-01-31 | No | No |
| publicpaint | com | public paint | 2 | 541 | GoDaddy | 1910 | 4053 | 11 | 2010-12-30 | No | No |
| thecastaways | com | thecastaways | 1 | 520 | GoDaddy | 1848 | 8800 | 24 | 1997-12-31 | No | No |
| mar1sportfishing | com | mar 1 sportfishing | 3 | 510 | GoDaddy | 1125 | 4780 | 13 | 2009-01-02 | Yes | No |
| lesfablesdelafontaine | net | les fables de la fontaine | 5 | 510 | DropCatch | 100 | 3 | 0 | 2022-01-31 | No | No |
| mp3direct | live | mp3 direct live | 3 | 501 | Sav.com | 100 | 10 | 0 | 2022-01-24 | Yes | No |
| voipbilling | com | voip billing | 2 | 501 | GoDaddy | 2467 | 8070 | 22 | 1999-12-31 | No | No |





