A breakdown of all announced retail sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
| SLD | TLD | Price | Phrase | Words | Venue | DotDB Exact | DotDB Keyword | DotDB Ext # |
| weights | com | 85,000 | weights | 1 | Sedo | 55 | 2478 | 3212 |
| home | bet | 19,888 | home | 1 | TOP.DOMAINS | 670 | 1623622 | 2202318 |
| kim | bet | 18,888 | kim | 1 | TOP.DOMAINS | 304 | 201269 | 267885 |
| gauge | app | 12,988 | gauge | 1 | TOP.DOMAINS | 109 | 5387 | 7502 |
| maestro | dev | 9,499 | maestro | 1 | TOP.DOMAINS | 217 | 10852 | 15694 |
| hype | live | 9,499 | hype | 1 | TOP.DOMAINS | 382 | 62730 | 107852 |
| weights | net | 7,500 | weights | 1 | Sedo | 55 | 2478 | 3212 |
| zinc | trade | 6,988 | zinc | 1 | TOP.DOMAINS | 201 | 10887 | 15010 |
| earthinsight | org | 3,666 | earth insight | 2 | Afternic | 5 | 11 | 19 |
| alpha | work | 3,488 | alpha | 1 | TOP.DOMAINS | 570 | 101876 | 169951 |
| epic | exchange | 3,453 | epic | 1 | TOP.DOMAINS | 497 | 84723 | 121632 |
| hanke | de | 2,577 | hanke | 1 | Sedo | 91 | 5391 | 7123 |
| magelang | com | 2,500 | magelang | 1 | Afternic | 9 | 647 | 717 |
| ms2 | co | 2,222 | ms2 | 1 | DomainEasy.com | 76 | 7759 | 10565 |
| serializer | com | 2,196 | serializer | 1 | DAN.com | 10 | 13 | 27 |
| andico | eu | 2,062 | andico | 1 | Sedo | 18 | 1615 | 2293 |
| glassgurus | com | 2,000 | glass gurus | 2 | Atom.com | 4 | 13 | 17 |
| epiclife | app | 1,999 | epic life | 2 | TOP.DOMAINS | 52 | 367 | 523 |
| catgpt | xyz | 1,200 | cat gpt | 2 | Afternic | 87 | 55 | 158 |





