A breakdown of all announced retail sales $500 and over,
Domains, venue and sale price data courtesy of Namebio.com
| SLD | TLD | Price | Phrase | Words | Venue | DotDB Exact | DotDB Keyword | DotDB Ext # | Age (Y) |
| fanbase | com | 431,400 | fanbase | 1 | Fruits.co | 125 | 421 | 654 | 24 |
| candidly | com | 176,943 | candidly | 1 | Defining.com | 28 | 293 | 357 | 22 |
| virtualassistants | com | 101,900 | virtual assistants | 2 | Defining.com | 68 | 1113 | 1359 | 26 |
| composters | com | 30,000 | composters | 1 | Private | 9 | 58 | 81 | 26 |
| examjam | com | 12,000 | exam jam | 2 | Afternic | 3 | 1 | 3 | 21 |
| promptwizard | com | 7,995 | prompt wizard | 2 | Afternic | 15 | 11 | 34 | 12 |
| allgoodstuff | com | 3,988 | all good stuff | 3 | Afternic | 12 | 8 | 20 | 3 |
| soarex | com | 2,444 | soarex | 1 | Afternic | 3 | 27 | 33 | 15 |
| smartbooks | org | 1,711 | smart books | 2 | Afternic | 81 | 254 | 379 | 10 |
| logiqai | com | 1,299 | logiq ai | 2 | Afternic | 1 | 3 | 24 | 2 |





